BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zak Crawley c Rishabh Pant b Nitish Kumar Reddy | 18 | 43 | 4 | 0 | 41.86 |
Ben Duckett c Rishabh Pant b Nitish Kumar Reddy | 23 | 40 | 3 | 0 | 57.50 |
Ollie Pope c sub Dhruv Jurel b Ravindra Jadeja | 44 | 104 | 4 | 0 | 42.31 |
Joe Root * Batting | 99 | 191 | 9 | 0 | 51.83 |
Harry Brook b Jasprit Bumrah | 11 | 20 | 2 | 0 | 55.00 |
Ben Stokes (C) Batting | 39 | 102 | 3 | 0 | 38.24 |
YET TO BAT - Jamie Smith (W), Chris Woakes, Brydon Carse, Jofra Archer, Shoaib Bashir | |||||
FALL OF WICKETS - 43-1 (Ben Duckett, 13.3), 44-2 (Zak Crawley, 14), 153-3 (Ollie Pope, 49.1), 172-4 (Harry Brook, 54.5) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Jasprit Bumrah | 18 | 3 | 35 | 1 | 1.94 |
Akash Deep * | 17 | 2 | 75 | 0 | 4.41 |
Mohammed Siraj | 14 | 5 | 33 | 0 | 2.36 |
Nitish Kumar Reddy | 14 | 0 | 46 | 2 | 3.29 |
Ravindra Jadeja | 10 | 1 | 26 | 1 | 2.60 |
Washington Sundar | 10 | 1 | 21 | 0 | 2.10 |
EXTRAS - (b 4, lb 11, w 0, nb 2) |